| 1 | (1) | ![]() | Real Madrid CF 1st (1958) - 1905 - 2014, 2014, 2014 (13-32), (2-19), (5-11), (199-88) | ![]() | ESP | ![]() | EUR | 10,255 | ||||
| 2 | (2) | ![]() | FC Barcelona 2nd (2006) - 1910 - 2014, 2013, 2013 (6-22), (7-26), (6-17), (205-88) | ![]() | ESP | ![]() | EUR | 7,936 | ||||
| 3 | (3) | ![]() | FC Bayern München 3rd (2013) - 1932 - 2014, 2014, 2014 (8-24), (2-17), (1-11), (169-59) | ![]() | GER | ![]() | EUR | 7,306 | ||||
| 4 | (4) | ![]() | AC Milan (Milano) 2nd (1995) - 1901 - 2014, 2011, 2011 (11-18), (2-5), (8-6), (146-83) | ![]() | ITA | ![]() | EUR | 6,688 | ||||
| 5 | (5) | ![]() | Juventus (Torino) 2nd (1997) - 1905 - 2014, 2014, 2014 (4-30), (4-9), (2-6), (169-86) | ![]() | ITA | ![]() | EUR | 6,223 | ||||
| 6 | (6) | ![]() | Liverpool 2nd (1984) - 1894 - 2013, 2012, 2006 (5-18), (3-7), (3-23), (138-100) | ![]() | ENG | ![]() | EUR | 6,017 | ||||
| 7 | (7) | ![]() | Boca Juniors (Buenos Aires) 7th (2007) - 1919 - 2013, 2012, 2012 (9-30), (3-2), (6-0), (114-90) | ![]() | ARG | ![]() | AMS | 5,944 | ||||
| 8 | (8) | ![]() | Manchester United 8th (2009) - 1892 - 2014, 2013, 2013 (5-20), (1-11), (1-24), (115-92) | ![]() | ENG | ![]() | EUR | 5,672 | ||||
| 9 | (9) | ![]() | AFC Ajax Amsterdam 5th (1999) - 1917 - 2014, 2014, 2014 (6-33), (2-18), (4-8), (136-49) | ![]() | NED | ![]() | EUR | 5,483 | ||||
| 10 | (10) | ![]() | Peñarol (Montevideo) 2nd (1966) - 1900 - 2014, 2013, 2013 (8-49), (0-0), (2-0), (120-41) | ![]() | URU | ![]() | AMS | 5,185 | ||||
| 11 | (11) | ![]() | Independiente (Avellaneda) 2nd (1978) - 1931 - 2012, 2010, 2010 (9-14), (3-0), (6-0), (77-83) | ![]() | ARG | ![]() | AMS | 5,037 | ||||
| 12 | (12) | ![]() | Internazionale (Milano) 6th (1965) - 1910 - 2013, 2011, 2011 (6-18), (3-7), (0-5), (159-86) | ![]() | ITA | ![]() | EUR | 4,971 | ||||
| 13 | (13) | ![]() | River Plate (Buenos Aires) 10th (2000) - 1931 - 2014, 2014, 2014 (3-34), (1-0), (7-0), (120-88) | ![]() | ARG | ![]() | AMS | 4,583 | ||||
| 14 | (15) | ![]() | SL Benfica (Lisboa) 3rd (1964) - 1930 - 2014, 2014, 2014 (2-33), (0-25), (1-9), (162-49) | ![]() | POR | ![]() | EUR | 4,558 | ||||
| 15 | (14) | ![]() | São Paulo Futebol Clube (SP) 14th (2012) - 1931 - 2013, 2012, 2012 (6-28), (2-0), (3-1), (97-42) | ![]() | BRA | ![]() | AMS | 4,405 | ||||
| 16 | (16) | ![]() | Celtic (Glasgow) 1st (1915) - 1890 - 2014, 2014, 2014 (1-45), (0-36), (0-42), (105-105) | ![]() | SCO | ![]() | EUR | 4,303 | ||||
| 17 | (17) | ![]() | Rangers (Glasgow) 1st (1933) - 1890 - 2011, 2011, 2011 (0-54), (1-33), (0-72), (110-108) | ![]() | SCO | ![]() | EUR | 4,264 | ||||
| 18 | (18) | ![]() | FC Porto 18th (2012) - 1922 - 2014, 2013, 2013 (4-30), (2-16), (1-20), (126-47) | ![]() | POR | ![]() | EUR | 3,994 | ||||
| 19 | (19) | ![]() | Nacional (Montevideo) 10th (1971) - 1902 - 2014, 2012, 2012 (6-44), (0-0), (9-0), (119-38) | ![]() | URU | ![]() | AMS | 3,873 | ||||
| 20 | (20) | ![]() | Cruzeiro (Belo Horizonte, MG) 18th (2001) - 1926 - 2014, 2014, 2014 (2-40), (2-5), (3-3), (82-45) | ![]() | BRA | ![]() | AMS | 3,817 | ||||
| 21 | (21) | ![]() | Santos Futebol Clube (Santos, SP) 6th (1963) - 1935 - 2013, 2012, 2012 (5-23), (0-6), (4-5), (66-42) | ![]() | BRA | ![]() | AMS | 3,524 | ||||
| 22 | (22) | ![]() | Olimpia (Asunción) 17th (1990) - 1912 - 2013, 2011, 2011 (4-39), (1-0), (3-0), (107-0) | ![]() | PAR | ![]() | AMS | 3,446 | ||||
| 23 | (23) | ![]() | Sport Club Internacional (Porto Alegre, RS) 22nd (1953) - 1927 - 2014, 2014, 2014 (3-46), (1-1), (2-0), (41-44) | ![]() | BRA | ![]() | AMS | 3,212 | ||||
| 24 | (24) | ![]() | Grêmio de Football Porto Alegrense (Porto Alegre, RS) 21st (1995) - 1921 - 2014, 2010, 2010 (3-38), (0-4), (1-2), (74-41) | ![]() | BRA | ![]() | AMS | 3,183 | ||||
| 25 | (25) | ![]() | Arsenal (London) 4th (1950) - 1904 - 2014, 2014, 2014 (0-13), (2-11), (0-15), (83-101) | ![]() | ENG | ![]() | EUR | 3,176 | ||||
| 26 | (26) | ![]() | Clube de Regatas do Flamengo (Rio de Janeiro, RJ) 22nd (1992) - 1914 - 2014, 2014, 2014 (2-39), (1-3), (1-2), (60-43) | ![]() | BRA | ![]() | AMS | 3,156 | ||||
| 27 | (27) | ![]() | Sociedade Esportiva Palmeiras (São Paulo, SP) 17th (1969) - 1920 - 2013, 2012, 2012 (1-28), (1-4), (0-6), (65-40) | ![]() | BRA | ![]() | AMS | 3,103 | ||||
| 28 | (28) | ![]() | RSC Anderlecht 18th (1987) - 1947 - 2014, 2014, 2014 (0-33), (3-9), (2-12), (133-25) | ![]() | BEL | ![]() | EUR | 3,055 | ||||
| 29 | (29) | ![]() | PSV (Eindhoven) 26th (1989) - 1929 - 2013, 2012, 2012 (1-21), (1-9), (0-9), (111-45) | ![]() | NED | ![]() | EUR | 2,794 | ||||
| 30 | (33) | ![]() | Atlético Madrid 17th (1966) - 1928 - 2014, 2014, 2014 (1-10), (3-10), (2-3), (114-78) | ![]() | ESP | ![]() | EUR | 2,789 | ||||
| 31 | (30) | ![]() | Dynamo Kyiv 22nd (1990) - 1954 - 2014, 2014, 2014 (0-26), (2-19), (5-8), (95-45) | ![]() | UKR | ![]() | EUR | 2,776 | ||||
| 32 | (31) | ![]() | Chelsea (London) 31st (2013) - 1907 - 2014, 2013, 2013 (1-4), (3-7), (1-8), (80-80) | ![]() | ENG | ![]() | EUR | 2,658 | ||||
| 33 | (32) | ![]() | Sport Club Corinthians Paulista (São Paulo, SP) 15th (1954) - 1914 - 2013, 2013, 2013 (3-32), (0-3), (1-7), (47-41) | ![]() | BRA | ![]() | AMS | 2,594 | ||||
| 34 | (34) | ![]() | Vasco da Gama (Rio de Janeiro, RJ) 11th (1950) - 1923 - 2013, 2011, 2011 (2-26), (1-1), (0-3), (43-42) | ![]() | BRA | ![]() | AMS | 2,471 | ||||
| 35 | (35) | ![]() | Estudiantes (La Plata) 12th (1970) - 1931 - 2013, 2010, 2010 (5-5), (0-0), (1-0), (56-82) | ![]() | ARG | ![]() | AMS | 2,459 | ||||
| 36 | (36) | ![]() | Crvena zvezda (Beograd) 21st (1991) - 1948 - 2014, 2014, 2014 (2-26), (0-24), (2-0), (106-22) | ![]() | SRB | ![]() | EUR | 2,418 | ||||
| 37 | (37) | ![]() | Atlético Mineiro (Belo Horizonte, MG) 18th (1956) - 1915 - 2014, 2013, 2013 (1-43), (0-0), (2-0), (42-42) | ![]() | BRA | ![]() | AMS | 2,346 | ||||
| 38 | (38) | ![]() | Valencia CF 22nd (1963) - 1931 - 2014, 2008, 2008 (0-6), (4-7), (2-2), (116-79) | ![]() | ESP | ![]() | EUR | 2,236 | ||||
| 39 | (39) | ![]() | Feyenoord (Rotterdam) 20th (1974) - 1924 - 2013, 2008, 2008 (2-14), (2-11), (0-2), (95-44) | ![]() | NED | ![]() | EUR | 2,159 | ||||
| 40 | (40) | ![]() | Ferencváros (Budapest) 3rd (1937) - 1903 - 2013, 2013, 2004 (0-28), (1-21), (2-5), (71-55) | ![]() | HUN | ![]() | EUR | 2,076 | ||||
| 41 | (42) | ![]() | BV Borussia Dortmund 41st (2014) - 1956 - 2014, 2014, 2012 (2-8), (1-3), (0-6), (73-48) | ![]() | GER | ![]() | EUR | 2,029 | ||||
| 42 | (43) | ![]() | AC Sparta Praha 12th (1948) - 1925 - 2014, 2014, 2014 (0-33), (0-14), (3-0), (73-48) | ![]() | CZE | ![]() | EUR | 2,021 | ||||
| 43 | (41) | ![]() | Tottenham Hotspur (London) 15th (1963) - 1901 - 2014, 2008, 1991 (0-2), (3-8), (0-11), (72-80) | ![]() | ENG | ![]() | EUR | 2,011 | ||||
| 44 | (57) | ![]() | San Lorenzo de Almagro (Buenos Aires) 44th (2014) - 1927 - 2014, 2014, 2014 (1-12), (2-0), (2-0), (60-85) | ![]() | ARG | ![]() | AMS | 1,974 | ||||
| 45 | (44) | ![]() | Fluminense Football Club (Rio de Janeiro, RJ) 19th (1946) - 1906 - 2013, 2012, 2012 (0-35), (0-1), (0-2), (30-41) | ![]() | BRA | ![]() | AMS | 1,880 | ||||
| 46 | (46) | ![]() | Steaua Bucuresti 39th (1997) - 1949 - 2014, 2014, 2014 (1-25), (0-22), (1-6), (84-16) | ![]() | ROM | ![]() | EUR | 1,878 | ||||
| 47 | (47) | ![]() | Olympiakos (Piraeus) 47th (2013) - 1931 - 2014, 2014, 2014 (0-41), (0-26), (0-3), (77-27) | ![]() | GRE | ![]() | EUR | 1,871 | ||||
| 48 | (49) | ![]() | Atlético Nacional (Medellín) 47th (2007) - 1954 - 2014, 2014, 2014 (1-14), (2-2), (2-0), (75-23) | ![]() | COL | ![]() | AMS | 1,865 | ||||
| 49 | (45) | ![]() | Colo Colo (Santiago) 41st (2009) - 1937 - 2013, 2009, 2009 (1-29), (0-10), (2-0), (75-11) | ![]() | CHI | ![]() | AMS | 1,855 | ||||
| 50 | (48) | ![]() | SK Rapid Wien 4th (1948) - 1912 - 2013, 2008, 2008 (0-33), (0-15), (2-3), (86-30) | ![]() | AUT | ![]() | EUR | 1,821 | ||||
| 51 | (50) | ![]() | Sporting Clube de Portugal (Lisboa) 15th (1964) - 1923 - 2013, 2008, 2008 (0-22), (1-15), (0-8), (112-44) | ![]() | POR | ![]() | EUR | 1,800 | ||||
| 52 | (52) | ![]() | Vélez Sarsfield (Buenos Aires) 52nd (2013) - 1931 - 2014, 2012, 2012 (2-9), (1-0), (2-0), (63-83) | ![]() | ARG | ![]() | AMS | 1,758 | ||||
| 53 | (51) | ![]() | FK Austria Wien 16th (1936) - 1921 - 2013, 2013, 2013 (0-24), (0-27), (2-6), (75-29) | ![]() | AUT | ![]() | EUR | 1,754 | ||||
| 54 | (53) | ![]() | Hamburger SV (Hamburg) 26th (1983) - 1923 - 2013, 2003, 1987 (1-6), (1-3), (0-2), (93-51) | ![]() | GER | ![]() | EUR | 1,721 | ||||
| 55 | (54) | ![]() | Spartak Moskva 42nd (2001) - 1936 - 2013, 2003, 2003 (0-21), (0-13), (6-0), (84-47) | ![]() | RUS | ![]() | EUR | 1,709 | ||||
| 56 | (55) | ![]() | Olympique de Marseille 54th (1993) - 1924 - 2014, 2012, 2010 (1-9), (0-10), (0-6), (70-66) | ![]() | FRA | ![]() | EUR | 1,649 | ||||
| 57 | (56) | ![]() | Újpest FC (Budapest) 10th (1946) - 1926 - 2014, 2014, 2014 (0-20), (0-9), (2-3), (59-52) | ![]() | HUN | ![]() | EUR | 1,619 | ||||
| 58 | (58) | ![]() | Esporte Clube Bahia (Salvador, BA) 26th (1960) - 1931 - 2014, 2014, 2014 (0-47), (0-1), (0-3), (8-34) | ![]() | BRA | ![]() | AMS | 1,589 | ||||
| 59 | (59) | ![]() | Corporación Deportiva América de Cali 54th (2003) - 1970 - 2009, 2008, 2008 (0-13), (1-0), (1-0), (64-20) | ![]() | COL | ![]() | AMS | 1,547 | ||||
| 59 | (59) | ![]() | Racing Club (Avellaneda) 18th (1967) - 1913 - 2013, 2001, 2001 (2-13), (1-1), (2-0), (36-83) | ![]() | ARG | ![]() | AMS | 1,547 | ||||
| 61 | (61) | ![]() | Athletic Bilbao 5th (1945) - 1903 - 2013, 1984, 1984 (0-8), (0-23), (0-2), (60-89) | ![]() | ESP | ![]() | EUR | 1,532 | ||||
| 62 | (62) | ![]() | Everton (Liverpool) 6th (1891) - 1888 - 2013, 1995, 1995 (0-9), (1-5), (0-9), (31-111) | ![]() | ENG | ![]() | EUR | 1,502 | ||||
| 63 | (63) | ![]() | Aston Villa (Birmingham) 1st (1897) - 1887 - 2013, 1996, 1982 (1-7), (0-7), (1-6), (32-104) | ![]() | ENG | ![]() | EUR | 1,490 | ||||
| 64 | (64) | ![]() | Borussia Mönchengladbach 26th (1980) - 1960 - 2013, 1995, 1995 (0-5), (2-3), (0-1), (65-46) | ![]() | GER | ![]() | EUR | 1,469 | ||||
| 65 | (65) | ![]() | AS Roma 59th (1992) - 1929 - 2013, 2008, 2008 (0-3), (1-9), (1-2), (100-83) | ![]() | ITA | ![]() | EUR | 1,445 | ||||
| 66 | (66) | ![]() | Al-Ahly (Cairo) 66th (2013) - 1924 - 2014, 2013, 2013 (8-36), (4-36), (10-5), (88-19) | ![]() | EGY | ![]() | AFR | 1,441 | ||||
| 67 | (67) | ![]() | Club Brugge KV 60th (1996) - 1920 - 2012, 2007, 2007 (0-13), (0-10), (0-13), (92-24) | ![]() | BEL | ![]() | EUR | 1,434 | ||||
| 68 | (68) | ![]() | Galatasaray (Istanbul) 68th (2013) - 1956 - 2014, 2014, 2014 (0-19), (1-15), (1-13), (78-8) | ![]() | TUR | ![]() | EUR | 1,391 | ||||
| 69 | (68) | ![]() | Cerro Porteño (Asunción) 68th (2013) - 1913 - 2014, 2013, 2013 (0-30), (0-0), (0-0), (86-1) | ![]() | PAR | ![]() | AMS | 1,379 | ||||
| 70 | (70) | ![]() | CSKA (Sofia) 51st (1982) - 1948 - 2011, 2011, 2011 (0-31), (0-18), (0-9), (77-13) | ![]() | BUL | ![]() | EUR | 1,353 | ||||
| 71 | (71) | ![]() | Botafogo de Futebol e Regatas (Rio de Janeiro, RJ) 32nd (1935) - 1907 - 2014, 2013, 2013 (0-22), (0-1), (1-4), (24-42) | ![]() | BRA | ![]() | AMS | 1,348 | ||||
| 72 | (72) | ![]() | FK Partizan (Beograd) 54th (1966) - 1947 - 2013, 2013, 2013 (0-25), (0-12), (1-0), (60-21) | ![]() | SRB | ![]() | EUR | 1,327 | ||||
| 73 | (75) | ![]() | Dinamo Zagreb 44th (1967) - 1923 - 2014, 2014, 2014 (0-25), (1-19), (0-5), (72-20) | ![]() | CRO | ![]() | EUR | 1,324 | ||||
| 74 | (73) | ![]() | Leeds United 30th (1975) - 1924 - 2003, 1992, 1992 (0-3), (2-1), (0-3), (69-50) | ![]() | ENG | ![]() | EUR | 1,318 | ||||
| 75 | (74) | ![]() | Nottingham Forest 16th (1898) - 1892 - 1998, 1990, 1980 (2-1), (0-2), (1-5), (25-56) | ![]() | ENG | ![]() | EUR | 1,316 | ||||
| 76 | (76) | ![]() | Coritiba Futebol Clube (Curitiba, PR) 37th (1960) - 1916 - 2013, 2013, 2013 (0-38), (0-0), (0-0), (6-32) | ![]() | BRA | ![]() | AMS | 1,274 | ||||
| 77 | (77) | ![]() | MTK (Budapest) 4th (1921) - 1904 - 2008, 2008, 2008 (0-23), (0-11), (2-3), (31-51) | ![]() | HUN | ![]() | EUR | 1,258 | ||||
| 78 | (78) | ![]() | Panathinaikos (Athinai) 74th (2004) - 1930 - 2014, 2014, 2014 (0-20), (0-18), (0-4), (86-20) | ![]() | GRE | ![]() | EUR | 1,237 | ||||
| 79 | (80) | ![]() | Sport Club do Recife (Recife, PE) 49th (1943) - 1916 - 2014, 2014, 2014 (0-41), (0-1), (0-3), (5-31) | ![]() | BRA | ![]() | AMS | 1,233 | ||||
| 80 | (79) | ![]() | SV Werder Bremen 77th (2009) - 1961 - 2013, 2009, 2009 (0-4), (1-6), (0-5), (74-51) | ![]() | GER | ![]() | EUR | 1,207 | ||||
| 81 | (89) | ![]() | Manchester City 26th (1904) - 1899 - 2014, 2014, 2014 (0-4), (1-5), (0-7), (33-85) | ![]() | ENG | ![]() | EUR | 1,196 | ||||
| 82 | (81) | ![]() | IFK Göteborg 61st (1994) - 1908 - 2013, 2013, 2013 (0-18), (2-6), (0-1), (48-3) | ![]() | SWE | ![]() | EUR | 1,191 | ||||
| 83 | (88) | ![]() | Paris Saint-Germain 83rd (2014) - 1971 - 2014, 2014, 2014 (0-4), (1-8), (0-8), (62-41) | ![]() | FRA | ![]() | EUR | 1,188 | ||||
| 84 | (83) | ![]() | Fiorentina (Firenze) 31st (1969) - 1931 - 2014, 2001, 2001 (0-2), (1-6), (1-1), (66-77) | ![]() | ITA | ![]() | EUR | 1,155 | ||||
| 85 | (82) | ![]() | AS Monaco 72nd (2004) - 1953 - 2013, 2003, 2000 (0-7), (0-5), (0-5), (60-56) | ![]() | FRA | ![]() | EUR | 1,151 | ||||
| 86 | (84) | ![]() | Olympique Lyonnais (Lyon) 84th (2012) - 1945 - 2014, 2012, 2012 (0-7), (0-5), (0-8), (68-57) | ![]() | FRA | ![]() | EUR | 1,149 | ||||
| 87 | (85) | ![]() | SK Slovan Bratislava 37th (1970) - 1935 - 2014, 2014, 2014 (0-20), (1-11), (2-4), (34-33) | ![]() | SVK | ![]() | EUR | 1,142 | ||||
| 88 | (86) | ![]() | Liga Deportiva Universitaria (Quito) 85th (2011) - 1969 - 2011, 2010, 2010 (1-10), (1-0), (2-0), (57-0) | ![]() | ECU | ![]() | AMS | 1,102 | ||||
| 89 | (92) | ![]() | CSKA Moskva 81st (1951) - 1945 - 2014, 2014, 2014 (0-12), (1-12), (0-5), (36-45) | ![]() | RUS | ![]() | EUR | 1,097 | ||||
| 90 | (87) | ![]() | Levski (Sofia) 70th (1950) - 1933 - 2010, 2009, 2009 (0-26), (0-26), (0-6), (61-15) | ![]() | BUL | ![]() | EUR | 1,091 | ||||
| 91 | (96) | ![]() | FK Shakhtar Donetsk 91st (2014) - 1961 - 2014, 2014, 2014 (0-9), (1-13), (0-7), (44-37) | ![]() | UKR | ![]() | EUR | 1,067 | ||||
| 92 | (90) | ![]() | Newcastle United 6th (1910) - 1898 - 2013, 1973, 1969 (0-4), (1-6), (1-1), (46-83) | ![]() | ENG | ![]() | EUR | 1,049 | ||||
| 93 | (91) | ![]() | AS Saint-Étienne 41st (1977) - 1938 - 2013, 2013, 1981 (0-10), (0-6), (0-6), (39-65) | ![]() | FRA | ![]() | EUR | 1,045 | ||||
| 94 | (93) | ![]() | Universidad de Chile (Santiago) 92nd (2012) - 1940 - 2014, 2013, 2013 (0-16), (1-4), (0-0), (56-7) | ![]() | CHI | ![]() | AMS | 1,042 | ||||
| 95 | (94) | ![]() | América (Ciudad de México) 90th (2008) - 1925 - 2014, 2013, 2013 (5-15), (0-6), (3-4), (43-15) | ![]() | MEX | ![]() | AMN | 1,037 | ||||
| 96 | (94) | ![]() | Dukla Praha 32nd (1967) - 1949 - 1990, 1990, 1990 (0-11), (0-8), (0-0), (47-24) | ![]() | CSV | ![]() | EUR | 1,036 | ||||
| 97 | (97) | ![]() | SS Lazio (Roma) 93rd (2004) - 1929 - 2014, 2013, 2013 (0-2), (1-6), (1-3), (54-73) | ![]() | ITA | ![]() | EUR | 981 | ||||
| 98 | (127) | ![]() | Sevilla FC 66th (1948) - 1934 - 2014, 2014, 2014 (0-1), (3-5), (1-1), (48-70) | ![]() | ESP | ![]() | EUR | 974 | ||||
| 99 | (98) | ![]() | Hajduk Split 79th (1995) - 1927 - 2013, 2013, 2013 (0-15), (0-15), (0-5), (55-15) | ![]() | CRO | ![]() | EUR | 966 | ||||
| 100 | (99) | ![]() | AC Parma 87th (2002) - 1990 - 2013, 2002, 2002 (0-0), (3-3), (1-1), (54-23) | ![]() | ITA | ![]() | EUR | 964 | ||||
![]() | ![]() | |||||||||||









































































































































